Did the Chicago White Sox Win When Do the Chicago White Sox Play Again
Chicago White Sox Schedule 2022
Engagement | OPPONENT | Outcome | Due west-Fifty | WIN | LOSS | Save | ATT |
Friday, Apr viii | @ Detroit | L 5-4 | 0-1 | Soto 1-0 | Hendriks 0-one | 43,480 | |
Sabbatum, Apr 9 | @ Detroit | Westward 5-2 | 1-1 | Cease 1-0 | Mize 0-1 | Bummer 1 | 17,469 |
Lord's day, Apr x | @ Detroit | Westward 10-1 | 2-1 | Crick i-0 | Skubal 0-1 | fifteen,712 | |
Tue, Apr 12 | vs Seattle | Due west 3-ii | iii-one | Lopez 1-0 | Brash 0-1 | Hendriks ane | 36,948 |
Wed, Apr 13 | vs Seattle | W 6-4 | iv-i | Keuchel 1-0 | Ray 1-1 | Hendriks 2 | 12,291 |
Thu, Apr 14 | vs Seattle | L five-i | 4-ii | Gilbert ane-0 | Lambert 0-1 | 13,391 | |
Fri, Apr 15 | vs Tampa Bay | W 3-2 | v-ii | Terminate 2-0 | Rasmussen 0-1 | Hendriks 3 | nineteen,009 |
Sat, Apr xvi | vs Tampa Bay | W three-2 | half dozen-2 | Lopez ii-0 | Thompson one-i | Hendriks 4 | 27,113 |
Lord's day, Apr 17 | vs Tampa Bay | 50 9-3 | 6-3 | Mazza 1-0 | Velasquez 0-1 | 17,798 | |
Monday, Apr xviii | @ Cleveland | Postponed | |||||
Tue, April 19 | @ Cleveland | Postponed | |||||
Wed, Apr 20 | @ Cleveland | Fifty 11-1 | 6-4 | Bieber one-0 | Keuchel 1-ane | 0 | |
Wed, April twenty | @ Cleveland | 50 2-1 | 6-v | Gose 1-0 | Lambert 0-2 | Clase one | 9,196 |
Thu, Apr 21 | @ Cleveland | L 6-three | 6-vi | Plesac i-1 | Finish 2-one | Clase two | 8,345 |
Fri, April 22 | @ Minnesota | Fifty 2-1 | six-7 | Duffey ane-2 | Graveman 0-one | Infidel 2 | fourteen,257 |
Sat, April 23 | @ Minnesota | 50 9-two | vi-8 | Bundy iii-0 | Velasquez 0-2 | 16,686 | |
Dominicus, April 24 | @ Minnesota | L six-iv F/x | 6-9 | Smith ane-0 | Hendriks 0-2 | 16,197 | |
Tue, April 26 | vs Kansas City | Fifty 6-0 | 6-10 | Lynch ii-one | Keuchel 1-2 | 12,031 | |
Wednesday, Apr 27 | vs Kansas City | West 7-3 | 7-10 | Sousa 1-0 | Snider 2-1 | Graveman i | 12,363 |
Thu, April 28 | vs Kansas Metropolis | Fifty five-2 F/10 | 7-11 | Barlow 2-0 | Bummer 0-i | Clarke 1 | xi,242 |
Fri, Apr 29 | vs Los Angeles | Fifty 5-one | 7-12 | Warren two-0 | Giolito 0-1 | Iglesias 6 | 23,709 |
Saturday, April 30 | vs Los Angeles | W 4-0 | viii-12 | Velasquez i-2 | Suarez 0-2 | 33,762 | |
Sun, May 1 | vs Los Angeles | 50 vi-5 | 8-13 | Lorenzen iii-1 | Keuchel 1-3 | Tepera 1 | 27,664 |
Mon, May two | vs Los Angeles | W 3-0 | nine-thirteen | Cease 3-1 | Sandoval ane-1 | Hendriks v | 13,112 |
Tue, May iii | @ Chicago | W 3-one | ten-13 | Lopez iii-0 | Effross 0-one | Hendriks six | 34,206 |
Wed, May iv | @ Chicago | W 4-iii | eleven-13 | Giolito 1-1 | Hendricks one-3 | Hendriks 7 | 36,755 |
Fri, May 6 | @ Boston | W 4-2 | 12-13 | Velasquez 2-2 | Eovaldi i-1 | Hendriks 8 | 30,944 |
Sat, May 7 | @ Boston | W 3-1 F/ten | 13-13 | Lopez iv-0 | Barnes 0-three | Hendriks 9 | 33,026 |
Sunday, May 8 | @ Boston | Due west iii-2 | fourteen-thirteen | Keuchel 2-3 | Houck 2-three | Sousa ane | 28,602 |
Mon, May 9 | vs Cleveland | L 12-nine F/11 | 14-14 | Clase ane-two | Burr 0-1 | Stephan 1 | 17,168 |
Tue, May x | vs Cleveland | W 4-i | 15-fourteen | Giolito 2-i | Quantrill 1-2 | Graveman 2 | sixteen,025 |
Wed, May 11 | vs Cleveland | Postponed | |||||
Thu, May 12 | vs New York | L fifteen-7 | 15-15 | Loaisiga ane-1 | Kelly 0-i | twenty,050 | |
Fri, May xiii | vs New York | Fifty x-iv | 15-16 | Cole 3-0 | Velasquez 2-3 | 28,877 | |
Sat, May xiv | vs New York | West iii-2 | 16-16 | Hendriks one-2 | Chapman 0-one | 32,830 | |
Sun, May fifteen | vs New York | Fifty 5-1 | sixteen-17 | Cortes 2-ane | Kopech 0-1 | 29,500 | |
Mon, May 16 | @ Kansas City | W 5-3 F/10 | 17-17 | Burr 1-one | Barlow ii-ane | Hendriks 10 | 12,441 |
Tue, May 17 | @ Kansas Urban center | West 3-0 | 18-17 | Cease 4-one | Heasley 0-2 | Hendriks 11 | ix,168 |
Tue, May 17 | @ Kansas City | L 2-1 | 18-eighteen | Singer 1-0 | Martin 0-i | Staumont 3 | 11,684 |
Wed, May eighteen | @ Kansas Urban center | 50 6-2 | xviii-19 | Snider 3-1 | Lopez 4-one | 13,504 | |
Thu, May 19 | @ Kansas Metropolis | Due west seven-four | nineteen-xix | Sousa 2-0 | Speier 0-1 | Hendriks 12 | eleven,784 |
Fri, May 20 | @ New York | Postponed | |||||
DATE | OPPONENT | TIME | Boob tube | Bullpen | OPP | tickets | |
Sat, May 21 | @ New York | 1:05 PM |
| Keuchel | Cortes | Tickets as low as $21 | |
Sun, May 22 | @ New York | iii:05 PM | Cueto | Severino | Tickets as low every bit $12 | ||
Sunday, May 22 | @ New York | 7:05 PM | | Kopech | Taillon | Tickets as depression as $ix | |
Tue, May 24 | vs Boston | 8:ten PM | Cease | Pivetta | Tickets as low equally $half dozen | ||
Wed, May 25 | vs Boston | 8:10 PM | Giolito | Colina | Tickets as low every bit $4 | ||
Thu, May 26 | vs Boston | 8:10 PM | Velasquez | Wacha | Tickets equally low as $7 | ||
Sat, May 28 | vs Chicago | seven:15 PM | Play tricks | Keuchel | Miley | Tickets equally low as $41 | |
Sun, May 29 | vs Chicago | ii:x PM | Cueto | Smyly | Tickets every bit depression as $33 | ||
Tue, May 31 | @ Toronto | vii:07 PM | Tickets as depression as $half-dozen | ||||
Wednesday, Jun ane | @ Toronto | 7:07 PM | Tickets as low as $9 | ||||
Thu, Jun 2 | @ Toronto | 3:07 PM | Tickets as low every bit $7 | ||||
Fri, Jun three | @ Tampa Bay | 7:10 PM | Tickets every bit low equally $24 | ||||
Sat, Jun 4 | @ Tampa Bay | four:x PM | Tickets as low as $17 | ||||
Sun, Jun 5 | @ Tampa Bay | 1:twoscore PM | Tickets as low as $20 | ||||
Tue, Jun 7 | vs Los Angeles | 8:10 PM | Tickets equally low as $8 | ||||
Wednesday, Jun eight | vs Los Angeles | viii:10 PM | Tickets as low as $6 | ||||
Thu, Jun ix | vs Los Angeles | 2:10 PM | Tickets as low as $9 | ||||
Fri, Jun ten | vs Texas | eight:10 PM | Tickets as low as $7 | ||||
Sat, Jun 11 | vs Texas | two:10 PM | Tickets as low as $12 | ||||
Sun, Jun 12 | vs Texas | 2:x PM | Tickets as depression equally $ix | ||||
Monday, Jun 13 | @ Detroit | seven:10 PM | Tickets as low as $seven | ||||
Tue, Jun 14 | @ Detroit | 7:10 PM | Tickets as low as $7 | ||||
Wed, Jun 15 | @ Detroit | 1:10 PM | Tickets as low every bit $vii | ||||
Fri, Jun 17 | @ Houston | 8:x PM | Apple TV+ | Tickets as low as $25 | |||
Sat, Jun xviii | @ Houston | iv:10 PM | Tickets as depression every bit $22 | ||||
Sun, Jun 19 | @ Houston | 2:10 PM | Tickets as low as $25 | ||||
Monday, Jun xx | vs Toronto | 8:10 PM | Tickets equally depression as $8 | ||||
Tue, Jun 21 | vs Toronto | eight:10 PM | Tickets as depression as $7 | ||||
Wed, Jun 22 | vs Toronto | 2:10 PM | Tickets as low equally $four | ||||
Thu, Jun 23 | vs Baltimore | viii:10 PM | Tickets as depression as $5 | ||||
Friday, Jun 24 | vs Baltimore | 8:10 PM | Tickets as low as $8 | ||||
Sabbatum, Jun 25 | vs Baltimore | 2:x PM | Tickets as low every bit $xi | ||||
Sun, Jun 26 | vs Baltimore | 2:10 PM | Tickets as depression equally $8 | ||||
Mon, Jun 27 | @ Los Angeles | nine:38 PM | Tickets every bit depression as $five | ||||
Tue, Jun 28 | @ Los Angeles | ix:38 PM | Tickets as low as $6 | ||||
Wed, Jun 29 | @ Los Angeles | 9:38 PM | Tickets equally depression as $5 | ||||
Fri, Jul one | @ San Francisco | x:fifteen PM | Tickets as low as $10 | ||||
Sat, Jul 2 | @ San Francisco | iv:05 PM | Tickets every bit low as $17 | ||||
Sunday, Jul three | @ San Francisco | 4:05 PM | Tickets equally low as $10 | ||||
Mon, Jul four | vs Minnesota | eight:ten PM | Tickets equally low as $16 | ||||
Tue, Jul 5 | vs Minnesota | viii:10 PM | Tickets as depression as $vi | ||||
Wed, Jul 6 | vs Minnesota | 2:x PM | Tickets every bit low as $7 | ||||
Thu, Jul 7 | vs Detroit | 8:x PM | Tickets as low as $5 | ||||
Fri, Jul viii | vs Detroit | 8:10 PM | Tickets as depression equally $9 | ||||
Sat, Jul 9 | vs Detroit | 2:10 PM | Tickets as low as $16 | ||||
Sun, Jul 10 | vs Detroit | 2:x PM | Tickets as low equally $9 | ||||
Mon, Jul 11 | @ Cleveland | 7:10 PM | Tickets every bit low every bit $41 | ||||
Tue, Jul 12 | @ Cleveland | one:10 PM | Tickets as low equally $32 | ||||
Tue, Jul 12 | @ Cleveland | 7:ten PM | Tickets as low equally $17 | ||||
Wed, Jul xiii | @ Cleveland | 7:10 PM | Tickets as low as $43 | ||||
Thu, Jul xiv | @ Minnesota | 7:40 PM | Tickets every bit depression as $viii | ||||
Friday, Jul fifteen | @ Minnesota | 8:10 PM | Tickets as depression every bit $15 | ||||
Sat, Jul sixteen | @ Minnesota | 2:10 PM | Tickets every bit low as $17 | ||||
Lord's day, Jul 17 | @ Minnesota | 2:10 PM | Tickets equally depression as $14 |
Source: https://www.espn.com/mlb/team/schedule/_/name/chw
0 Response to "Did the Chicago White Sox Win When Do the Chicago White Sox Play Again"
Post a Comment